You bought VT onceDividends kept buying more
Choose how many shares you bought and the month you bought them. This historical illustration follows every VT cash distribution and reinvests it into additional fractional shares.
1 share became1.233004 shares
Modeled purchase: September 1, 2016 at $60.90 per share. Valued at $159.89 on September 9, 2026.
Show how each dividend bought more shares
| Pay date | Shares before | Dividend/share | Cash received | Reinvestment date | Price | Shares purchased | Shares after |
|---|---|---|---|---|---|---|---|
| 2016-09-19 | 1 | $0.3110 | $0.31 | 2016-09-19 | $59.81 | 0.005200 | 1.005200 |
| 2016-12-27 | 1.0052 | $0.4570 | $0.46 | 2016-12-27 | $61.41 | 0.007480 | 1.012680 |
| 2017-04-04 | 1.01268 | $0.2530 | $0.26 | 2017-04-04 | $65.20 | 0.003930 | 1.016610 |
| 2017-07-05 | 1.01661 | $0.4660 | $0.47 | 2017-07-05 | $67.64 | 0.007004 | 1.023614 |
| 2017-10-02 | 1.023614 | $0.3540 | $0.36 | 2017-10-02 | $70.88 | 0.005112 | 1.028726 |
| 2017-12-22 | 1.028726 | $0.4915 | $0.51 | 2017-12-22 | $74.10 | 0.006823 | 1.035549 |
| 2018-03-29 | 1.035549 | $0.2573 | $0.27 | 2018-03-29 | $73.63 | 0.003619 | 1.039168 |
| 2018-06-27 | 1.039168 | $0.5511 | $0.57 | 2018-06-27 | $72.64 | 0.007884 | 1.047052 |
| 2018-10-01 | 1.047052 | $0.3615 | $0.38 | 2018-10-01 | $76.07 | 0.004976 | 1.052028 |
| 2018-12-28 | 1.052028 | $0.4890 | $0.51 | 2018-12-28 | $65.08 | 0.007905 | 1.059933 |
| 2019-03-28 | 1.059933 | $0.2810 | $0.30 | 2019-03-28 | $72.78 | 0.004092 | 1.064025 |
| 2019-06-20 | 1.064025 | $0.5508 | $0.59 | 2019-06-20 | $75.40 | 0.007773 | 1.071798 |
| 2019-09-27 | 1.071798 | $0.4348 | $0.47 | 2019-09-27 | $74.55 | 0.006251 | 1.078049 |
| 2019-12-27 | 1.078049 | $0.6109 | $0.66 | 2019-12-27 | $81.21 | 0.008110 | 1.086158 |
| 2020-03-26 | 1.086158 | $0.2205 | $0.24 | 2020-03-26 | $63.90 | 0.003748 | 1.089906 |
| 2020-06-25 | 1.089906 | $0.3600 | $0.39 | 2020-06-25 | $74.88 | 0.005240 | 1.095146 |
| 2020-09-24 | 1.095146 | $0.4025 | $0.44 | 2020-09-24 | $78.44 | 0.005620 | 1.100766 |
| 2020-12-24 | 1.100766 | $0.5524 | $0.61 | 2020-12-24 | $91.59 | 0.006639 | 1.107405 |
| 2021-03-25 | 1.107405 | $0.2531 | $0.28 | 2021-03-25 | $95.99 | 0.002920 | 1.110325 |
| 2021-06-24 | 1.110325 | $0.5049 | $0.56 | 2021-06-24 | $103.57 | 0.005413 | 1.115738 |
| 2021-09-23 | 1.115738 | $0.4120 | $0.46 | 2021-09-23 | $105.28 | 0.004366 | 1.120104 |
| 2021-12-23 | 1.120104 | $0.7850 | $0.88 | 2021-12-23 | $106.76 | 0.008236 | 1.128340 |
| 2022-03-24 | 1.12834 | $0.2572 | $0.29 | 2022-03-24 | $101.20 | 0.002868 | 1.131208 |
| 2022-06-24 | 1.131208 | $0.5978 | $0.68 | 2022-06-24 | $87.71 | 0.007710 | 1.138918 |
| 2022-09-22 | 1.138918 | $0.4026 | $0.46 | 2022-09-22 | $82.72 | 0.005543 | 1.144461 |
| 2022-12-22 | 1.144461 | $0.6381 | $0.73 | 2022-12-22 | $85.91 | 0.008501 | 1.152961 |
| 2023-03-23 | 1.152961 | $0.2852 | $0.33 | 2023-03-23 | $88.68 | 0.003708 | 1.156669 |
| 2023-06-23 | 1.156669 | $0.6504 | $0.75 | 2023-06-23 | $94.78 | 0.007937 | 1.164606 |
| 2023-09-21 | 1.164606 | $0.4055 | $0.47 | 2023-09-21 | $94.03 | 0.005022 | 1.169629 |
| 2023-12-21 | 1.169629 | $0.8008 | $0.94 | 2023-12-21 | $102.07 | 0.009176 | 1.178805 |
| 2024-03-20 | 1.178805 | $0.4212 | $0.50 | 2024-03-20 | $110.00 | 0.004514 | 1.183319 |
| 2024-06-25 | 1.183319 | $0.5779 | $0.68 | 2024-06-25 | $112.77 | 0.006064 | 1.189383 |
| 2024-09-24 | 1.189383 | $0.4174 | $0.50 | 2024-09-24 | $119.08 | 0.004169 | 1.193552 |
| 2024-12-24 | 1.193552 | $0.8774 | $1.05 | 2024-12-24 | $119.70 | 0.008749 | 1.202301 |
| 2025-03-25 | 1.202301 | $0.3852 | $0.46 | 2025-03-25 | $119.32 | 0.003881 | 1.206182 |
| 2025-06-24 | 1.206182 | $0.5947 | $0.72 | 2025-06-24 | $126.49 | 0.005671 | 1.211853 |
| 2025-09-23 | 1.211853 | $0.4781 | $0.58 | 2025-09-23 | $137.51 | 0.004213 | 1.216066 |
| 2025-12-23 | 1.216066 | $1.1152 | $1.36 | 2025-12-23 | $142.01 | 0.009550 | 1.225616 |
| 2026-03-24 | 1.225616 | $0.3272 | $0.40 | 2026-03-24 | $137.90 | 0.002908 | 1.228524 |
| 2026-06-23 | 1.228524 | $0.5627 | $0.69 | 2026-06-23 | $154.33 | 0.004479 | 1.233004 |
The same 1-share purchaseGiven more time
All periods are valued onSeptember 9, 2026.
Each column starts with the same number of shares on the first VT trading day of that month.
| KPIIf you bought 1 share of VT… | 1 year agoSep 2, 2025 | 2 years agoSep 3, 2024 | 5 years agoSep 1, 2021 | 10 years agoSep 1, 2016 |
|---|---|---|---|---|
| Initial investment | $132.81 | $115.23 | $107.13 | $60.90 |
| Shares today | 1.017453 | 1.036675 | 1.105102 | 1.233004 |
| Shares added by dividends | +0.017453 | +0.036675 | +0.105102 | +0.233004 |
| Value with reinvestment | $162.68 | $165.75 | $176.69 | $197.14 |
| Additional value from reinvestment | +$2.79 | +$5.86 | +$16.80 | +$37.25 |
| Cash dividends reinvested | $2.50 | $4.84 | $11.58 | $21.55 |
| Distributions received | 4 | 8 | 20 | 40 |
| Price return | 20.4% | 38.8% | 49.2% | 162.5% |
| Total return | 22.5% | 43.8% | 64.9% | 223.7% |
| Annualized total return | 22.0% | 19.8% | 10.5% | 12.4% |
The share count compoundsNot just the price
The calculator uses the first VT trading close in the selected month. Each eligible cash distribution equals the shares owned on its ex-dividend date multiplied by the dividend per share. That cash buys fractional shares at the closing price on the payable date, or the next available trading date.
Educational illustration. Results use historical daily closing prices and assume full dividend reinvestment, fractional shares, and no taxes, fees, bid/ask spread, or tracking differences. A broker’s actual reinvestment price may differ. Past performance does not guarantee future results. VT’s official inception date is June 24, 2008. Review the Vanguard fund profile.